




| Sr. | Micro-Organisms | Category | Culture Media |
|---|---|---|---|
| 1 | Staphylococcus aureus | Gram Positive Bacteria | Vojel Johnson (V J) agar |
| 2 | Escherichia coli | Gram Negative Bacteria | Eosin Methylene Blue (EMB) agar |
| 3 | Pseudomonas aeruginosa | Gram Negative Bacteria | Cetrimide agar |
| 4 | Candida albicans | Yeast | Sabourauds Dextrose agar with Antibiotic |
| 5 | Aspergillus niger | Mold |


Sampling Type |
Surface Sampling | Air Sampling | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Test Plate Exposure Time | Gravimetric (Manual) | Anderson Machine | |||||||
| Micro-organism | 0 Mins | 15 Mins | 180 Mins | 15 Mins | 180 Mins | 15 Mins | 180 Mins | ||
| Microbial Count in CFU | Only UVGI | UVGI + PCO | Only UVGI | UVGI + PCO | At Supply Grill | At Centre of Room | |||
| Staphylococcus aureus | >100000 | 21 | 0 | 0 | 0 | 0 | 0 | NA | |
| E. coli | >100000 | 9 | 0 | 0 | 0 | 12 | 0 | ||
| Pseudomonas aeruginosa | >100000 | 180 | 0 | 0 | 0 | 8 | 0 | ||
| Candida Albicans | >100000 | 20 | 0 | 12 | 0 | 22 | 0 | 34 | 0 |
| Aspergillus Niger | >100000 | 8 | 0 | 3 | 0 | 3 | 0 | 14 | 0 |
| IGBC parameter for Indoor Emission & Microbial Count | Threshold value Class A | Threshold value Class B |
|---|---|---|
| Total Microbial Count | 50 CFU/m³ | 150 CFU/m³ |

| Benchmark with IGBC – Healthy Building Standards for Micro-organism and TVOC control | ||||||||
|---|---|---|---|---|---|---|---|---|
| Customer | Microbial Count (CFU) Sample Surface Area 25 Sq. cm² |
Microbial Count (CFU/m³) Air Sampling |
TVOC (µg/m³) | |||||
| Pre Installation Oct 2017 |
Post Installation Dec 2017 |
Post Installation Mar 2018 |
Post Installation Mar 2018 |
IGBC Class |
Post Installation Dec 2017 |
Post Installation Mar 2018 |
IGBC Class< |
|
| Customer 1 | 1000++ | 0 | 8 | 77 | B | 60 | 122 | A |
| Customer 2 | 1000++ | 1 | 20 | 48 | A | 357 | 157 | A |
| Customer 3 | 1000++ | 56 | 4 | 34 | A | 75 | 125 | A |
| Customer 4 | 1000++ | 55 | 4 | 28 | A | 89 | 147 | A |
| Customer 5 | 1000++ | 2 | 10 | 127 | B | 201 | 140 | A |
| IGBC Threshold values for Microbial Count & VOC & Formaldehyde : 50 CFU/m³ & 500 µg/m³ for “ Class A “ 150 CFU/m³ & 650 µg/m³ for “ Class B” respectively , as per ASHRAE standard . | ||||||||
IAQURE® solution is Green Pro certified
IAQURE® Indoor Air Quality Analyzer is Green Pro certified
UL Certified UVGI system
Increased Productivity & Lower Absenteeism
Improved Heat Transfer – Power Savings
Enhanced Coil Life – Lower Maintenance Costs
Enquiry