

| 2015-16 | 2016-17 | 2017-18 | |
|---|---|---|---|
| Monthly Average Occupants | 1570 | 1595 | 1544 |
| (KWH) | 2015-16 | 2016-17 | 2017-18 |
|---|---|---|---|
| Average Monthly Consumption | 195766 | 208923 | 196858 |
| Average Monthly Saving | -13157 | 12066 | |
| Percentage Change | -6.7% | 5.8% | |
| Net Annual Saving | -157884 | 144789 |
IAQURE® solution is Green Pro certified
IAQURE® Indoor Air Quality Analyzer is Green Pro certified
UL Certified UVGI system
Increased Productivity & Lower Absenteeism
Improved Heat Transfer – Power Savings
Enhanced Coil Life – Lower Maintenance Costs
Enquiry