Portfolio Performance As On 31 March 2019
| Product | Current Value | Percent (%) |
|---|---|---|
| Equity Mutual Fund | 114,498,569 | 81% |
| Debt Mutual Fund | 1,998,568 | 14% |
...
Top Holdings
| Security | Current Value | Percent (%) |
|---|---|---|
| Emkay Emerging Stars Fund | 6,382,600 | 44.80% |
| Axis Bluechip-G | 2,004,404 | 14%% |
| Axis Ultra Short Term Fund Reg-DD | 701,590 | 14.07% |
| Debt Mutual Fund | 1,998,568 | 14% |
| Debt Mutual Fund | 1,998,568 | 14% |
| Debt Mutual Fund | 1,998,568 | 14% |
| Debt Mutual Fund | 1,998,568 | 14% |
Make A Transaction
Product Mix
| Date | Transaction | Amount |
|---|---|---|
| 25-03-2019 | Axis Bluechip Switch In | - ₹7000 |
| 26-03-2019 | Axis Ultra Short Term Switch Out | + ₹5000 |
| 27-03-2019 | Axis Bluechip Switch In | - ₹2000 |
| 28-03-2019 | Axis Ultra Short Term Switch In | - ₹7000 |
| 31-03-2019 | Axis Ultra Short Term Switch In | - ₹4000 |
Security Exposure