bharti-axa-logo
shining-star-launch-banner
Request a Quote
  • By clicking submit, I agree to be contacted on my mobile number even if it is registered on NDNC registry Thank you for your interest. You will shortly receive a call from a number 0124-xxxxxxxxx
4 Reasons To Buy
Bharti AXA Life Shining Stars:
Inbuilt Waiver
Of Premium
Flexible Payout
Options
Life Insurance Cover
with Policy Term
Choose the Payout Option,
Either at Inception or at Maturity
Key Benefits
  • Policy Terms &
    Premium Payment Terms

    The plan offers the choice of multiple policy terms with limited premium payment terms.

  • Maturity
    Benefit

    In case the Life Insured survives till Maturity Date and all due premiums have been paid, the Maturity Benefit will be payable to the Policyholder on the date of Maturity.

  • Flexi Payout
    Option

    Flexibility to receive Maturity Benefit as a lumpsum amount at the end of any year during the Maturity Payout period.

  • Death
    Benefit

    In case of death of the Life Insured during the policy term, provided the policy is in force and all due premiums till the date of death have been paid, the Death Benefit will be payable immediately on death.

  • Tax Benefits


    You may be eligible for tax benefits on the premiums paid as well as the benefits received as per the prevailing tax laws.

Plan Details

Let’s take a look at this case study


Anil works in an MNC and is a 35-year-old married man. His family consists of his wife and his 3-year-old son. He wants to start planning for his son and needs a comprehensive child insurance policy to take care of all education related expenses of his son and accumulate enough funds which can be utilized for his child’s marriage or his child’s education plan or any other purposes in future. He also wants to ensure that his family’s needs are taken care of in case of his death.

Anil does not want to be constrained by the payout options that he chooses at the time of inception of the policy, hence, he decides to purchase Bharti AXA Life Shining Stars where he can choose to change the benefit options even at the time of Maturity.

He decides to take a policy term of 15 years for which the premium payment term is 10 years.

He decides to pay a premium of Rs. 50,000 p.a. (exclusive of taxes) for which the Sum Assured is Rs. 7,42,501. He pays the premium for 10 years.

Let us look at the benefits that Anil would receive in the below payout options so as to fulfil his future goals

Flexi Payout Option – When Anil decides to receive Maturity Benefit as a lumpsum so that he can pay for his child’s higher education expenses when his child turns 18 year old.

Benefits Payable Benefit Amount @ (₹)
Maturity Benefit at the end of 16th Year 7,79,626

Anil may also choose to take the lumpsum at the end of any year during the Maturity Payout period. Maturity Payout period is the period of 4 years starting from Maturity.

Annual Payout Option – When Anil decides to receive annual payouts for 5 consecutive years to support the yearly educational expenses which may occur due to rising inflation or for any other purpose

Benefits Payable Benefit Amount @ (₹)
Maturity Payout at the end of 15th Year 1,63,350
Maturity Payout at the end of 16th Year 1,63,350
Maturity Payout at the end of 17th Year 1,63,350
Maturity Payout at the end of 18th Year 1,63,350
Maturity Payout at the end of 19th Year 1,63,350
Total Benefit Payable 8,16,751

In case of death of Anil's during the policy term (Let’s say, in the 5th Policy Year)

  • His family would receive a death benefit of ₹ 7,42,501 immediately.
  • No further premiums to be paid.
  • Anil's nominee would also continue to receive the Maturity benefit at the time of Maturity as per the chosen option.
Parameter Eligibility Criteria

Minimum age at entry

18 years age last birthday for all Policy terms.

Maximum age at entry

60 years age last birthday for all Policy terms.

Maximum Age at Maturity

Policy Term

Premium Payment Term

Maximum Age at Maturity

12 years

7 years

72 years

13 years

8 years

73 years

14 years

9 years

74 years

15 years

10 years

75 years

16 years

11 years

76 years

17 years

12 years

77 years

18 years

13 years

78 years

19 years

14 years

79 years

20 years

15 years

80 years

Policy Term & Premium Payment Term

Policy Term

Premium Payment Term

12 years

7 years

13 years

8 years

14 years

9 years

15 years

10 years

16 years

11 years

17 years

12 years

18 years

13 years

19 years

14 years

20 years

15 years

Minimum Sum Assured (₹)

50,000

Maximum Sum Assured (₹)

No Limit, subject to underwriting

Minimum Premium (₹)

Premium Payment Term

Policy Term

Minimum Annual Premium

7 years

12 years

5,791

8 years

13 years

4,913

9 years

14 years

4,330

10 years

15 years

3,744

11 years

16 years

3,312

12 years

17 years

2,930

13 years

18 years

2,625

14 years

19 years

2,375

15 years

20 years

2,169

Premium Payment Modes

Annual, semi- annual, quarterly* & monthly*

*Through auto pay only

1. Maturity Benefit :

In case the Life Insured survives till Maturity Date and all due premiums have been paid, the Maturity Benefit will be payable to the Policyholder on the date of Maturity. Maturity Benefit is the Sum Assured on Maturity, which is equal to the Sum Assured under the policy and will be paid as lump sum. The Policyholder has the flexibility to choose any one option from the two Maturity Payout Options, as defined below, to receive this Maturity Benefit during the Maturity Payout Period. Maturity Payout period is the period of 4 years from the date of maturity. The choice of the options can be taken either at policy inception or at least 90 days before the date of maturity.

Flexi Payout Option - Flexibility to receive Maturity Benefit as a lumpsum amount at the end of any year during the Maturity Payout period. Depending on the year of payout chosen, the benefit will be determined as Flexi Payout Factor * Sum Assured, where the Flexi Payout Factors are as defined below:

The Guaranteed Maturity Addition is determined as Guaranteed Maturity Addition% X Sum Assured, where the Guaranteed Maturity Addition% varies according to premium bands as below:

Year of Payout

Flexi Payout Factors

One Year after maturity date

105%

Two Years after maturity date

110%

Three Years after maturity date

116%

Four Years after maturity date

122%

Annual Payout Option - Maturity Benefit to be paid as five equal annual payouts at the end of every year during the Maturity Payout period starting from the date of maturity. Each annual payout will be equal to 22% of the Sum Assured.

The policyholder may choose to take the present value of outstanding annual payouts as a lump sum amount. The lump sum shall be calculated as a net present value of outstanding annual payouts at a rate of 5% p.a.

2. Death Benefit:

In case of death of the Life Insured during the policy term, provided the policy is in force and all due premiums till the date of death have been paid, the Death Benefit will be payable immediately on death.

Death Benefit is the Sum Assured on Death, which is the highest of

  • 11 times Annualized Premium*
  • 105% of all premiums paid as on date of death
  • Absolute amount assured to be paid on death equal to the Sum Assured
  • Sum Assured on Maturity, equal to the Sum Assured under the policy

*Annualized premium shall be the premium amount payable in a year chosen by the policyholder, excluding the taxes, rider premiums, underwriting extra premiums and loadings for modal premiums, if any.

In addition to the death benefit mentioned above, the policy shall continue after the death of the Life Insured till the end of the Policy Term with no further premiums to be paid and the Maturity Benefit shall continue to be payable to the nominee at the time of Maturity as per the Maturity Payout Option chosen by the Policyholder. The nominee will not have any rights or obligations except to receive the benefits under the Policy.

In case of the death of the life insured during the Maturity Payout Period, the maturity benefit will continue to be paid out to the nominee according to the Maturity Payout Option chosen by the Policyholder.

In case of the death of the life insured during the Grace Period, the death benefit after deducting the unpaid due premium shall be payable. The policy shall continue after the death of the Life Insured till the end of the Policy Term with no further premiums to be paid and the Maturity Benefit shall continue to be payable to the nominee at the time of Maturity as per the Maturity Payout Option chosen by the Policyholder at the time of inception. The nominee will not have any rights or obligations except to receive the benefits under the policy.

In case of the death of the Life Insured while the Policy is in lapse status, no benefit shall be payable and the Policy will terminate.

3. Tax Benefits:

You may be eligible for tax benefits on the premiums paid as well as the benefits received as per the prevailing tax laws under Section 80C and Section 10 (10D) of the Income Tax Act, 1961. The tax benefits are subject to change as per the change in tax laws from time to time.

Here Are The Age Wise Premium Rates
Premium Rates - (Males) < INR 20,001
Age\PPT 7 years 8 years 9 years 10 years 11 years 12 years 13 years 14 years 15 years
18 115.82 98.26 86.59 74.88 66.24 58.60 52.50 47.49 43.38
19 115.86 98.29 86.62 74.91 66.27 58.63 52.53 47.52 43.42
20 115.90 98.32 86.64 74.94 66.29 58.66 52.56 47.54 43.45
21 115.93 98.34 86.67 74.96 66.31 58.68 52.58 47.57 43.47
22 115.95 98.36 86.69 74.98 66.33 58.70 52.61 47.59 43.50
23 115.98 98.39 86.70 75.00 66.35 58.72 52.63 47.62 43.53
24 116.00 98.41 86.72 75.02 66.37 58.74 52.65 47.64 43.55
25 116.03 98.44 86.74 75.04 66.40 58.77 52.68 47.68 43.59
26 116.07 98.46 86.77 75.07 66.43 58.80 52.71 47.73 43.63
27 116.12 98.50 86.80 75.10 66.46 58.84 52.76 47.77 43.68
28 116.17 98.54 86.84 75.14 66.51 58.88 52.81 47.83 43.74
29 116.24 98.59 86.89 75.19 66.56 58.94 52.87 47.89 43.81
30 116.32 98.65 86.95 75.25 66.63 59.01 52.94 47.97 43.91
31 116.42 98.73 87.01 75.32 66.71 59.09 53.03 48.06 44.01
32 116.53 98.82 87.10 75.41 66.80 59.19 53.15 48.17 44.13
33 116.66 98.93 87.19 75.51 66.91 59.31 53.27 48.30 44.26
34 116.82 99.06 87.31 75.63 67.03 59.44 53.41 48.46 44.43
35 117.01 99.21 87.44 75.77 67.18 59.59 53.57 48.63 44.61
36 117.23 99.38 87.59 75.93 67.36 59.77 53.75 48.83 44.83
37 117.48 99.58 87.77 76.11 67.55 59.98 53.98 49.05 45.06
38 117.77 99.82 87.98 76.32 67.77 60.21 54.22 49.31 45.34
39 118.11 100.08 88.21 76.57 68.03 60.47 54.50 49.60 45.64
40 118.49 100.39 88.48 76.85 68.31 60.78 54.81 49.94 46.00
41 118.93 100.75 88.79 77.16 68.64 61.12 55.18 50.30 46.39
42 119.44 101.16 89.14 77.52 69.02 61.50 55.57 50.72 46.83
43 120.02 101.63 89.53 77.92 69.44 61.94 56.02 51.18 47.32
44 120.68 102.17 89.98 78.38 69.90 62.41 56.52 51.70 47.85
45 121.42 102.78 90.48 78.88 70.42 62.94 57.06 52.26 48.45
46 122.25 103.45 91.03 79.42 70.99 63.52 57.66 52.88 49.09
47 123.16 104.21 91.71 80.03 71.61 64.15 58.31 53.56 49.80
48 124.17 105.05 92.44 80.67 72.28 64.84 59.00 54.29 50.58
49 125.27 105.96 93.25 81.36 73.00 65.57 59.75 55.07 51.42
50 126.48 106.97 94.14 82.10 73.76 66.35 60.54 55.93 52.34
51 127.78 108.05 95.09 82.87 74.56 67.17 61.41 56.84 53.33
52 129.20 109.23 96.14 83.70 75.42 68.05 62.32 57.82 54.42
53 130.59 110.52 97.27 84.57 76.34 68.98 63.32 58.90 55.65
54 130.97 111.92 98.52 85.48 77.32 69.97 64.38 60.09 57.05
55 131.21 113.48 99.92 86.48 78.37 71.06 65.56 61.42 58.56
56 131.45 113.70 100.12 87.55 79.52 72.24 66.86 62.92 58.71
57 131.68 113.91 100.32 88.72 80.75 73.54 68.31 63.08 58.87
58 131.92 114.13 100.52 90.01 82.13 75.01 68.48 63.24 59.02
59 132.16 114.35 100.72 91.39 82.32 75.18 68.64 63.40 60.02
60 132.59 114.56 100.93 91.61 82.50 75.35 69.60 65.18 62.51
Premium Rates - (Males) 20,001 to < INR 75,001
Age\PPT 7 years 8 years 9 years 10 years 11 years 12 years 13 years 14 years 15 years
18 104.61 88.78 76.20 66.56 58.86 52.52 47.02 42.32 38.52
19 104.64 88.80 76.23 66.59 58.88 52.54 47.05 42.34 38.55
20 104.67 88.83 76.25 66.61 58.90 52.56 47.08 42.36 38.57
21 104.69 88.84 76.27 66.63 58.92 52.58 47.09 42.38 38.59
22 104.71 88.86 76.28 66.64 58.94 52.59 47.11 42.40 38.61
23 104.73 88.87 76.30 66.67 58.96 52.61 47.13 42.42 38.64
24 104.75 88.88 76.31 66.69 58.98 52.63 47.16 42.45 38.67
25 104.77 88.90 76.33 66.71 59.00 52.66 47.18 42.48 38.70
26 104.80 88.92 76.36 66.73 59.02 52.69 47.21 42.51 38.73
27 104.83 88.94 76.38 66.76 59.05 52.72 47.25 42.55 38.77
28 104.87 88.97 76.42 66.79 59.09 52.76 47.30 42.60 38.83
29 104.92 89.01 76.46 66.84 59.14 52.81 47.35 42.66 38.90
30 104.98 89.06 76.51 66.89 59.20 52.87 47.42 42.73 38.97
31 105.05 89.12 76.57 66.95 59.27 52.95 47.49 42.81 39.06
32 105.13 89.18 76.64 67.02 59.35 53.03 47.58 42.91 39.16
33 105.23 89.26 76.72 67.11 59.44 53.14 47.69 43.03 39.28
34 105.35 89.35 76.82 67.21 59.55 53.25 47.82 43.16 39.43
35 105.49 89.45 76.93 67.34 59.67 53.39 47.96 43.30 39.58
36 105.66 89.57 77.06 67.48 59.82 53.54 48.12 43.47 39.77
37 105.84 89.72 77.21 67.63 60.00 53.71 48.30 43.68 39.97
38 106.06 89.88 77.39 67.82 60.19 53.92 48.52 43.89 40.20
39 106.31 90.08 77.59 68.03 60.40 54.15 48.76 44.14 40.47
40 106.60 90.29 77.82 68.27 60.66 54.41 49.02 44.43 40.77
41 106.92 90.53 78.08 68.53 60.94 54.71 49.33 44.75 41.10
42 107.31 90.81 78.37 68.85 61.27 55.04 49.67 45.11 41.47
43 107.74 91.15 78.70 69.18 61.63 55.42 50.06 45.50 41.88
44 108.24 91.54 79.08 69.57 62.03 55.83 50.49 45.94 42.33
45 108.79 91.98 79.49 70.00 62.46 56.28 50.95 46.43 42.82
46 109.41 92.48 79.95 70.47 62.95 56.78 51.46 46.94 43.36
47 110.11 93.01 80.45 70.98 63.48 57.31 52.02 47.52 43.95
48 110.86 93.62 80.99 71.52 64.05 57.89 52.62 48.13 44.59
49 111.69 94.27 81.56 72.11 64.65 58.50 53.26 48.78 45.27
50 112.58 94.99 82.16 72.72 65.29 59.16 53.94 49.48 46.00
51 113.54 95.76 82.80 73.38 65.98 59.86 54.67 50.23 46.80
52 114.57 96.59 83.49 74.08 66.69 60.62 55.45 51.04 47.64
53 115.70 97.49 84.21 74.83 67.46 61.41 56.27 51.90 48.55
54 116.93 98.48 84.97 75.62 68.27 62.26 57.16 52.84 49.54
55 118.27 99.56 85.79 76.46 69.14 63.18 58.13 53.86 50.63
56 119.76 100.78 86.66 77.36 70.10 64.19 59.17 54.97 51.85
57 121.43 102.14 87.61 78.35 71.14 65.28 60.32 56.21 53.20
58 123.34 103.69 88.65 79.43 72.28 66.49 61.60 57.60 54.75
59 125.53 105.48 89.79 80.62 73.54 67.82 63.04 59.17 56.55
60 128.08 107.58 91.10 81.94 74.95 69.30 64.66 60.97 58.57
Premium Rates - (Males) >= INR 75,001
Age\PPT 7 years 8 years 9 years 10 years 11 years 12 years 13 years 14 years 15 years
18 100.85 85.20 73.26 64.63 57.27 51.07 45.81 41.15 37.40
19 100.88 85.23 73.29 64.65 57.29 51.11 45.83 41.18 37.42
20 100.91 85.25 73.31 64.67 57.31 51.13 45.85 41.20 37.45
21 100.93 85.27 73.32 64.69 57.33 51.15 45.87 41.22 37.47
22 100.94 85.28 73.34 64.70 57.35 51.17 45.89 41.24 37.50
23 100.96 85.29 73.35 64.72 57.37 51.18 45.91 41.26 37.52
24 100.98 85.31 73.37 64.74 57.38 51.20 45.93 41.28 37.55
25 101.00 85.32 73.39 64.75 57.40 51.23 45.96 41.31 37.58
26 101.02 85.34 73.41 64.78 57.43 51.25 45.99 41.34 37.61
27 101.05 85.36 73.43 64.80 57.46 51.29 46.02 41.39 37.66
28 101.09 85.40 73.46 64.84 57.50 51.33 46.07 41.43 37.71
29 101.13 85.43 73.50 64.88 57.54 51.38 46.12 41.49 37.77
30 101.19 85.48 73.55 64.93 57.60 51.43 46.18 41.55 37.84
31 101.25 85.53 73.61 64.99 57.66 51.50 46.26 41.64 37.92
32 101.33 85.59 73.67 65.06 57.74 51.59 46.36 41.74 38.03
33 101.42 85.67 73.75 65.15 57.83 51.68 46.46 41.85 38.14
34 101.53 85.75 73.84 65.25 57.95 51.81 46.57 41.97 38.27
35 101.65 85.85 73.95 65.37 58.07 51.93 46.71 42.11 38.44
36 101.80 85.97 74.07 65.50 58.21 52.08 46.87 42.28 38.61
37 101.97 86.10 74.21 65.65 58.37 52.25 47.06 42.47 38.81
38 102.16 86.26 74.38 65.83 58.56 52.46 47.26 42.69 39.04
39 102.39 86.44 74.57 66.04 58.77 52.68 47.49 42.93 39.29
40 102.65 86.65 74.78 66.26 59.01 52.93 47.76 43.21 39.58
41 102.94 86.89 75.03 66.52 59.29 53.22 48.05 43.51 39.90
42 103.29 87.15 75.31 66.83 59.60 53.54 48.39 43.86 40.27
43 103.68 87.46 75.63 67.16 59.96 53.90 48.76 44.24 40.65
44 104.13 87.80 75.99 67.53 60.34 54.30 49.17 44.67 41.09
45 104.63 88.18 76.38 67.94 60.77 54.74 49.62 45.14 41.56
46 105.20 88.60 76.82 68.39 61.23 55.22 50.12 45.64 42.10
47 105.81 89.06 77.29 68.89 61.74 55.74 50.66 46.19 42.66
48 106.49 89.56 77.81 69.42 62.30 56.29 51.24 46.78 43.26
49 107.24 90.08 78.35 69.97 62.88 56.89 51.85 47.42 43.93
50 108.05 90.64 78.93 70.58 63.51 57.53 52.52 48.10 44.63
51 108.92 91.27 79.54 71.21 64.16 58.21 53.23 48.82 45.39
52 109.85 92.00 80.19 71.88 64.86 58.93 53.98 49.60 46.21
53 110.86 92.78 80.86 72.59 65.60 59.70 54.78 50.44 47.08
54 111.96 93.63 81.58 73.35 66.39 60.52 55.64 51.34 48.03
55 113.15 94.58 82.36 74.17 67.23 61.42 56.58 52.31 49.07
56 114.49 95.62 83.19 75.05 68.16 62.38 57.58 53.39 50.23
57 115.98 96.79 84.10 76.00 69.16 63.45 58.70 54.57 51.51
58 117.67 98.13 85.08 77.04 70.27 64.61 59.94 55.90 52.95
59 119.61 99.67 86.17 78.20 71.49 65.90 61.32 57.40 54.61
60 121.86 101.45 87.37 79.46 72.85 67.34 62.87 59.08 56.53
  • * Rates are per thousand Sum Assured.
  • * There is a 3 year setback for female lives
For added protection the following riders can be availed by paying additional premium along with Bharti AXA Life Shining Stars
  • Bharti AXA Life Hospi Cash Rider (UIN: 130B007V04): This rider allows payment of a fixed benefit for each day of hospitalization and also provides lump sum benefit in case of surgery.
  • Bharti AXA Life Accidental Death Benefit Rider (UIN: 130B008V02): Under this rider, you will receive the additional sum assured, as chosen, in case of unfortunate event of death due to an accident.
  • Bharti AXA Life Term Rider(UIN: 130B009V02): Under this rider, the policyholder can increase the life insurance coverage for a nominal premium.

Disclaimer:

Life Insurance Coverage is available under this policy.

Bharti AXA Life Insurance is the name of the Company and Bharti AXA Life Shining Stars is only the name of the traditional non-participating life insurance policy and does not in anyway represent or indicate the quality of the policy or its future prospects. (UIN: 130N095V03)

This is not a sales brochure, for more details on risk factors, terms and conditions, please read sales brochure carefully before concluding a sale. Riders are optional and available at an extra cost.

Tax benefits are as per the Income Tax Act, 1961, and are subject to any amendments made thereto from time to time.

Beware of Spurious phone calls!
IRDAI is not involved in activities like selling insurance policies, announcing bonus or investment of premiums. Public receiving such phone calls are requested to lodge a police complaint.

Website Address - www.bharti-axalife.com
Toll Free Number - 1800 102 4444

IRDA Reg. No. 130 dated 14/07/2006 [Life Insurance Business]
CIN-U66010MH2005PLC157108 (ADVT II-Dec-2020-2516)
Secure Payment Gateways

Bharti AXA Life Insurance Company Limited Regd. Address: Unit No. 1904, 19th Floor, Parinee Crescenzo, 'G' Block, Bandra Kurla Complex, BKC Road, Near MCA Club, Bandra East, Mumbai - 400051, Maharashtra.

Trade Logos and used belong to the Bharti Enterprises (Holdings) Private Ltd. and AXA SA respectively and are used by Bharti AXA Life Insurance under license.

Request Call Back
Get a
Quote