Bharti AXA Life Guaranteed Income Pro – For Guaranteed* Returns
Life Insurance Cover
during the policy
term
Two plan options to choose from
a. Endowment
b. Income
Get all your premiums back at the end of the payout period under Long Term Income and Deferred Income variants
Flexibility to choose
premium payment term or
policy term
Key Benefits
Plan Details
A. Endowment Option
Death Benefit is the Sum Assured on Death as defined below –
| Single Pay*(less than Rs. 50,000) | Single Pay*(Rs. 50,000 and more) | Limited and Regular Pay |
|---|---|---|
| Sum Assured on Death shall be defined as the highest of - | Sum Assured on Death shall be defined as the highest of - | Sum Assured on Death shall be defined as the highest of - |
| i. 1.25 times of Single Premium# | i. 10 times of Single Premium# | i. 11 times of Annualized Premium$ |
| ii. 105% of Total Premiums paid^ as on date of death | ii. 105% of Total Premiums paid^ as on date of death | ii. 105% of Total Premiums paid^ as on date of death |
| iii. Absolute amount assured to be paid on death equal to the Sum Assured | iii. Absolute amount assured to be paid on death equal to the Sum Assured | iii. Absolute amount assured to be paid on death equal to the Sum Assured |
*excluding taxes, rider premiums, underwriting extra premiums, if any.
In addition to the above, for the Limited and Regular Pay under endowment option, the guaranteed additions accrued till the date of death shall also be payable as a lump sum. No guaranteed additions are applicable under single pay endowment variant.
B. Income Option
For death during the policy term, the death benefit is payable and the policy terminates.
In case of death after policy term (during the income payout period), no death benefit is payable
Single Pay
Death Benefit is the Sum Assured on Death, which is the highest of:
- i. 10 times of Single Premium
- ii. 105% of Total Premiums paid^ as on date of death
- iii. Absolute amount assured to be paid on death equal to the Sum Assured
Limited and Regular Pay
Death Benefit is the Sum Assured on Death, which is the highest of:
- i. Death Benefit Multiple+ times Annualized Premium$
- ii. 105% of Total Premiums paid^ as on date of death
- iii. Absolute amount assured to be paid on death equal to the Sum Assured
$Annualized Premium shall be the premium payable in a year chosen by the Policyholder, excluding the taxes, rider premiums, underwriting extra premiums and loadings for modal premiums, if any.
#Single Premium shall exclude taxes, rider premiums, underwriting extra premiums, if any.
^Total Premiums paid means total of all the premiums received, excluding any extra premium, any rider premium and taxes.
Death during the Income Payout Period:
On death of the Life Assured during the Payout Period, the nominee shall continue receiving Income as per Income Payout Frequency & benefit option chosen till the end of the Payout Period. The nominee shall have an option to receive the future income and return of premium benefit, if applicable, as a lump sum, which shall be the present value of future payouts, discounted at a rate of 8% p.a..
+Death Benefit Multiple under Income Option is as follows –
| Age at entry (last birthday) | Death Benefit Multiple | Age at entry (last birthday) | Death Benefit Multiple | Age at entry (last birthday) | Death Benefit Multiple |
|---|---|---|---|---|---|
| 5 | 14.00 | 26 | 12.95 | 47 | 11.90 |
| 6 | 13.95 | 27 | 12.90 | 48 | 11.85 |
| 7 | 13.90 | 28 | 12.85 | 49 | 11.80 |
| 8 | 13.85 | 29 | 12.80 | 50 | 11.75 |
| 9 | 13.80 | 30 | 12.75 | 51 | 11.70 |
| 10 | 13.75 | 31 | 12.70 | 52 | 11.65 |
| 11 | 13.70 | 32 | 12.65 | 53 | 11.60 |
| 12 | 13.65 | 33 | 12.60 | 54 | 11.55 |
| 13 | 13.60 | 34 | 12.55 | 55 | 11.50 |
| 14 | 13.55 | 35 | 12.50 | 56 | 11.45 |
| 15 | 13.50 | 36 | 12.45 | 57 | 11.40 |
| 16 | 13.45 | 37 | 12.40 | 58 | 11.35 |
| 17 | 13.40 | 38 | 12.35 | 59 | 11.30 |
| 18 | 13.35 | 39 | 12.30 | 60 | 11.25 |
| 19 | 13.30 | 40 | 12.25 | 61 | 11.20 |
| 20 | 13.25 | 41 | 12.20 | 62 | 11.15 |
| 21 | 13.20 | 42 | 12.15 | 63 | 11.10 |
| 22 | 13.15 | 43 | 12.10 | 64 | 11.05 |
| 23 | 13.10 | 44 | 12.05 | 65 | 11.00 |
| 24 | 13.05 | 45 | 12.00 | ||
| 25 | 13.00 | 46 | 11.95 |
A. Endowment Option:
Maturity Benefit = Sum Assured on Maturity + Accrued Guaranteed Additions
Where, Sum Assured on Maturity is equal to the Sum Assured.
Guaranteed additions defined as 10% of Annualized Premium shall accrue each year, starting from the end of the first policy year and shall be paid out as a lumpsum on death of the Life Insured, or maturity of the policy. Guaranteed Additions are not applicable for Single Premium Policies.
Note: Annualized Premium, excludes modal loading, extra mortality premiums, Goods & Services Tax and Cess (if any).
B. Income Option:
i. Short Term Income:
This option offers maturity benefit in the form of income, which is, defined as a percentage of one annualized premium, payable for fixed period of 10, 11 or 12 years upon payment of all due premiums and life assured surviving the policy term
Income Payout -
The income payout period and income payout percentage depends upon the Premium Payment Term chosen as per the table below:
| Short Term Income | |||||
|---|---|---|---|---|---|
| Premium Payment Term (years) | 10 | 11 | 12 | ||
| Policy Term (years) | 11 | 12 | 13 | ||
| Income Payout Period (years) | 10 | 11 | 12 | ||
| Income Payout | Income from 12th year to 21st year in arrears | Income from 13th year to 24th year in arrears | Income from 14th year to 25th year in arrears | ||
| Income Payout Percentage | Age Band 1 (less than 46 years) | AP: 35,000 and below | 165.80% | 173.90% | 182.80% |
| AP: 35,001 to 49,999 | 171.60% | 178.30% | 187.80% | ||
| AP: 50,000 and above | 188.10% | 188.60% | 209.30% | ||
| Age Band 2 (46 years & above) | AP: 35,000 and below | 161.00% | 166.50% | 175.50% | |
| AP: 35,001 to 49,999 | 165.00% | 170.70% | 181.80% | ||
| AP: 50,000 and above | 176.70% | 176.10% | 197.90% | ||
AP (Annualized Premium) excludes any taxes, underwriting extra and modal factors
ii. Long Term Income:
This option offers Maturity Benefit in the form of income for an income payout period of 25 or 30 years post completion of Policy Term. Maturity benefit is defined as a percentage of one annualized premium. At the end of income payout period, all the premiums paid (excluding the taxes, rider premiums and underwriting extra premiums, if any but including modal loadings) would be returned subject to payment of all due premiums and life assured surviving the policy term.
Income Payout -
The income payout period and income payout percentage depends upon the Premium Payment Term chosen as per the table below:
| Long Term Income | |||||
|---|---|---|---|---|---|
| Premium Payment Term (years) | 5 | 10 | 12 | ||
| Policy Term (years) | 6 | 11 | 13 | ||
| Income Payout Period (years) | 30 | 25 | 25 | ||
| Income Payout | Income from 7th year to 36th year in arrears | Income from 12th year to 36th year in arrears | Income from 14th year to 38th year in arrears | ||
| Income Payout Percentage | Age Band 1 (less than 46 years) | AP: 35,000 and below | 25.70% | 64.50% | 82.50% |
| AP: 35,001 to 49,999 | 27.30% | 71.70% | 89.50% | ||
| AP: 50,000 and above | 32.10% | 91.40% | 99.40% | ||
| Age Band 2 (46 years & above) | AP: 35,000 and below | 24.90% | 61.80% | 80.00% | |
| AP: 35,001 to 49,999 | 26.00% | 67.20% | 86.90% | ||
| AP: 50,000 and above | 28.60% | 78.30% | 90.00% | ||
AP (Annualized Premium) excludes any taxes, underwriting extra and modal factors
iii. Deferred Income:
This option offers guaranteed income for an income payout period of 25 years post completion of Policy Term. Deferment period of 5 to 10 years is applicable from the end of premium payment term to end of policy term.
At the end of income payout period, all the premiums paid (excluding the taxes, rider premiums and underwriting extra premiums, if any but including modal loadings) would be returned subject to payment of all due premiums and life assured surviving the policy term.
Income Payout -
The income payout period and income payout percentage depends upon the Premium Payment Term chosen as per the table below:
| Deferred Income (Limited Pay) | |||||
|---|---|---|---|---|---|
| Premium Payment Term (years) | 6 | 6 | 8 | ||
| Policy Term (years) | 11 | 13 | 13 | ||
| Income Payout Period (years) | 25 | 25 | 25 | ||
| Income Payout | Income from 12th year to 36th year in arrears | Income from 14th year to 38th year in arrears | Income from 14th year to 38th year in arrears | ||
| Income Payout Percentage | Age Band 1 (upto 39 years) | AP: 35,000 and below | 43.0% | 49.5% | 60.7% |
| AP: 35,001 to 49,999 | 46.8% | 53.3% | 66.3% | ||
| AP: 50,000 and above | 53.4% | 62.0% | 76.0% | ||
| Age Band 2 (40 years & above) | AP: 35,000 and below | 40.5% | 46.5% | 57.1% | |
| AP: 35,001 to 49,999 | 43.6% | 49.5% | 62.6% | ||
| AP: 50,000 and above | 52.1% | 58.7% | 74.0% | ||
AP (Annualized Premium) excludes any taxes, underwriting extra and modal factors
| Deferred Income (Single Pay) | |||||||
|---|---|---|---|---|---|---|---|
| Premium Payment Term (years) | SP | ||||||
| Policy Term (years) | 6 | 11 | |||||
| Income Payout Period (years) | 25 | ||||||
| Income Payout | Income from 7th year to 32nd year in arrears | Income from 12th year to 36th year in arrears | |||||
| Income Payout Percentage | Age (years) / Premium Band | SP: 50,000 - 99,999 | SP: 1 Lakh – 4.99 Lakh | SP: 5 Lakh and above | SP: 50,000 - 99,999 | SP: 1 Lakh – 4.99 Lakh | SP: 5 Lakh and above |
| 7 | - | - | - | 10.90% | 11.30% | 11.60% | |
| 8 | - | - | - | 10.80% | 11.20% | 11.60% | |
| 9 | - | - | - | 10.80% | 11.20% | 11.50% | |
| 10 | - | - | - | 10.70% | 11.10% | 11.40% | |
| 11 | - | - | - | 10.60% | 11.10% | 11.40% | |
| 12 | 7.50% | 7.90% | 8.20% | 10.60% | 11.00% | 11.30% | |
| 13 | 7.50% | 7.90% | 8.20% | 10.50% | 11.00% | 11.30% | |
| 14 | 7.50% | 7.90% | 8.20% | 10.50% | 10.90% | 11.20% | |
| 15 | 7.40% | 7.90% | 8.20% | 10.50% | 10.90% | 11.20% | |
| 16 | 7.40% | 7.80% | 8.20% | 10.40% | 10.90% | 11.20% | |
| 17 | 7.40% | 7.80% | 8.10% | 10.40% | 10.80% | 11.20% | |
| 18 | 7.40% | 7.80% | 8.10% | 10.40% | 10.80% | 11.20% | |
| 19 | 7.40% | 7.80% | 8.10% | 10.40% | 10.80% | 11.20% | |
| 20 | 7.40% | 7.80% | 8.10% | 10.40% | 10.80% | 11.20% | |
| 21 | 7.40% | 7.80% | 8.10% | 10.40% | 10.80% | 11.20% | |
| 22 | 7.40% | 7.80% | 8.10% | 10.40% | 10.80% | 11.20% | |
| 23 | 7.40% | 7.80% | 8.10% | 10.40% | 10.80% | 11.20% | |
| 24 | 7.40% | 7.80% | 8.10% | 10.40% | 10.80% | 11.10% | |
| 25 | 7.40% | 7.80% | 8.10% | 10.40% | 10.80% | 11.10% | |
| 26 | 7.40% | 7.80% | 8.10% | 10.40% | 10.80% | 11.10% | |
| 27 | 7.40% | 7.80% | 8.10% | 10.40% | 10.80% | 11.10% | |
| 28 | 7.40% | 7.80% | 8.10% | 10.30% | 10.70% | 11.10% | |
| 29 | 7.40% | 7.80% | 8.10% | 10.30% | 10.70% | 11.00% | |
| 30 | 7.30% | 7.80% | 8.10% | 10.20% | 10.60% | 11.00% | |
| 31 | 7.30% | 7.80% | 8.10% | 10.20% | 10.60% | 10.90% | |
| 32 | 7.30% | 7.70% | 8.00% | 10.20% | 10.60% | 10.90% | |
| 33 | 7.30% | 7.70% | 8.00% | 10.10% | 10.50% | 10.90% | |
| 34 | 7.20% | 7.70% | 8.00% | 10.00% | 10.50% | 10.80% | |
| 35 | 7.20% | 7.60% | 7.90% | 10.00% | 10.40% | 10.70% | |
| 36 | 7.20% | 7.60% | 7.90% | 9.90% | 10.30% | 10.60% | |
| 37 | 7.10% | 7.60% | 7.90% | 9.70% | 10.20% | 10.50% | |
| 38 | 7.10% | 7.50% | 7.80% | 9.60% | 10.00% | 10.40% | |
| 39 | 7.00% | 7.50% | 7.80% | 9.40% | 9.80% | 10.20% | |
| 40 | 7.00% | 7.40% | 7.70% | 9.20% | 9.60% | 10.00% | |
| 41 | 6.90% | 7.30% | 7.60% | 9.00% | 9.40% | 9.70% | |
| 42 | 6.80% | 7.20% | 7.50% | 8.70% | 9.10% | 9.40% | |
| 43 | 6.70% | 7.10% | 7.40% | 8.30% | 8.80% | 9.10% | |
| 44 | 6.60% | 7.00% | 7.30% | 8.00% | 8.40% | 8.70% | |
| 45 | 6.20% | 6.60% | 7.00% | 6.40% | 7.40% | 7.50% | |
| 46 | 6.10% | 6.40% | 6.80% | 6.00% | 6.90% | 7.10% | |
| 47 | 5.90% | 6.30% | 6.70% | 5.50% | 6.40% | 6.60% | |
| 48 | 5.70% | 6.10% | 6.50% | 4.90% | 5.80% | 6.00% | |
| 49 | 5.50% | 5.80% | 6.30% | 4.30% | 5.20% | 5.40% | |
| 50 | 5.30% | 5.60% | 6.00% | 3.60% | 4.60% | 4.70% | |
SP (Single Premium) excludes any taxes, underwriting extra and modal factors
The frequency of the guaranteed income payout will be Annual, Semi-Annual, Quarterly or Monthly as chosen by the Policyholder at inception of the policy.
At any point of time during the Income Payout Period, the policyholder shall have an option to receive the future income payouts and return of premium bene t, if applicable, as a lump sum, which shall be the present value of future payouts, discounted at a rate of 8% p.a.
Here’s all you need to know about this plan
| Parameter | Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premium Payment Term/ Policy Term/ Age at Entry/ Maturity Age |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Sum Assured (Rs.) | Rs. 25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Sum Assured (Rs.) | No Limit, subject to underwriting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Premium | Depends on the minimum sum assured chosen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Payment Modes | Annual, semi- annual, quarterly* & monthly* |
Do I get the flexibility to enhance my protection through additional features? To enhance your protection, you may customize your policy by opting for the following Riders.
Riders Available
For added protection the following riders can be availed by paying additional premium along with Bharti AXA Life Guaranteed Income Pro.
| Rider | UIN | Scope of benefits |
|---|---|---|
| Bharti AXA Life Term Rider |
130B009V02 | Under this Rider the Policyholder can increase the Life Insurance Coverage for a nominal Premium. |
| Bharti AXA Life Hospi Cash Rider |
130B007V04 | This Rider allows payment of a Fixed Benefit for each day of hospitalization subject to maximum of 40 days per year and also provides Lump Sum Benefit in case of surgery. |
| Bharti AXA Life Accidental Death Benefit Rider |
130B008V02 | Receive Additional Sum assured as chosen under the Rider in case of unfortunate event of death due to an accident. |
| Bharti AXA Life Premium Waiver Rider |
130B005V04 | Under this Rider, in case the Life Insured is diagnosed from any of the 13 critical illnesses covered under the Rider, the future Premiums are waived off and the Benefits under the Policy will continue. |
Disclaimer
- Life Insurance Coverage is available under this policy
- Bharti AXA Life Insurance is the name of the Company and Bharti AXA Life Guaranteed Income Pro is only the name of the non-linked, non-participating individual life insurance savings plan and does not in any way represent or indicate the quality of the policy or its future prospects.
- This is not a sales brochure, for more details on risk factors, terms and conditions, please read sales brochure carefully before concluding a sale.
- Riders are not mandatory and are available for an additional cost.
- Bharti AXA Life Term Rider (130B009V02) is the name of the traditional non-participating rider and does not in any way represent or indicate the quality of the Rider or its future \ prospects
- Bharti AXA Life Hospi Cash Rider (130B007V04) is the name of the traditional non-participating rider and does not in any way represent or indicate the quality of the Rider or its future prospects.
- Bharti AXA Life Accidental Death Benefit Rider (130B008V02) is the name of the traditional non-participating rider and does not in any way represent or indicate the quality of the Rider or its future prospects.
- Bharti AXA Life Premium Waiver Rider (130B005V04) is the name of the traditional non-participating rider and does not in any way represent or indicate the quality of the Rider or its future prospects.
- Tax benefits are as per the Income Tax Act, 1961, and are subject to any amendments made thereto from time to time
- *Provided all due premiums have been paid and policy is in force.
- ^Available for long term and deferred income variants
BEWARE OF SPURIOUS PHONE CALLS AND FICTITOUS/FRAUDULENT OFFERS!
IRDAI is not involved in activities like selling insurance policies, announcing bonus or investment of premiums. Public receiving such phone calls are requested to lodge a police complaint.
IRDAI is not involved in activities like selling insurance policies, announcing bonus or investment of premiums. Public receiving such phone calls are requested to lodge a police complaint.
Website Address
www.bharti-axalife.com
Toll Free Number
1800 102 4444
CIN-U66010MH2005PLC157108 (ADVT No. II-Mar-2021-2669)
Bharti AXA Life Insurance Company Limited Regd. Address: Unit No. 1904, 19th Floor, Parinee Crescenzo, 'G' Block, Bandra Kurla Complex, BKC Road, Near MCA Club, Bandra East, Mumbai - 400051, Maharashtra.
For further details on risk factors, policy exclusions, terms and conditions, please read the sales brochure carefully before concluding a sale.
Trade Logos
and
used belong to the Bharti Enterprises (Holdings) Private Ltd. and AXA SA respectively and are used by Bharti AXA Life Insurance under license.